Product Name | Percentages | Packaging Schedule |
---|---|---|
ALUMINIUM PHOSPHIDE | 56% | 10 Tab, 20 Tab, 30 Tab, 300 gms, 500 gms, 1 kg, 1.5 kg, 10 gm Pouch |
15% Technical | 12 gm x 5 Tab = 60 gms 100 kg & 200 gm Drums |
Product Name | Percentages | Packaging Schedule |
---|---|---|
ZINC PHOSPHIDE | 80 | 5 gm, 10 gm Pouch, 100 gm, 200 gm, 400 gm, 500 gm, 1 kg & 25 kg, 50 kg Drums |
2% RB | 50 gm & 100 gm Pouch & 25 kg Drums |
Product Name | Percentages | Packaging Schedule |
---|---|---|
ABAMECTIN | 90% - 95% TC, 5% EC, 10% EC | 25 kg Drums, Liquid in HDPE & PET Bottles |
Product Name | Percentages | Packaging Schedule |
---|---|---|
EMAMECTIN BENZOATE | 92% TC, 70% | For Pharmacitical Use Sligth Yellowish Powder in 25kg Drums |
5% or 10% GR | 10 gm, 50 gm, 100 gm Pouches & 25 kg Drums |
Product Name | Percentages | Packaging Schedule |
---|---|---|
METHYL BROMIDE | CANS: 1.0 Lbs & 1.5 Lbs | CYLINDERS: 10, 35, 45 & 55 kg Seamless |
Copyright © 2018 agzon agro.
:::| powered by dimakh consultants |:::